<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lead Response Times &#8211; It&#8217;s Not Just Us!</title>
	<atom:link href="http://therockstaragent.com/lead-response-times-its-not-just-us/1261/feed/" rel="self" type="application/rss+xml" />
	<link>http://therockstaragent.com/lead-response-times-its-not-just-us/1261/</link>
	<description>rock star real estate systems...</description>
	<lastBuildDate>Tue, 16 Feb 2010 23:00:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Linda</title>
		<link>http://therockstaragent.com/lead-response-times-its-not-just-us/1261/comment-page-1/#comment-36</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://therockstaragent.com/?p=1261#comment-36</guid>
		<description>Great study.  I sure didn&#039;t know, even though this was conducted 2 years ago!  

I came from training from several coaches that highly recommended a perfect day&#039;s schedule (where each weekday day varies a bit); which stresses focusing ONLY on one thing for 50 minute periods of time max.  [Therefore, answering every e-lead form forwarded to ones mobile phone within 5 minutes wasn&#039;t encouraged.  We were told disruptions to one&#039;s daily schedule are &quot;too distracting&quot; and will ruin your &#039;perfect day schedule&#039; by leaving one scatterbrained, overwhelmed, and at time loss because of need to ALWAYS carry all of their questionnaire paperwork and files plus recall where one left off of the prior project/task on &quot;daily schedule.&quot;]

Being a one-person-shop real estate agent is difficult and exhausting if performed responsibly.  Yet a consoling motivation to wearing many hats simultaneously could be that real estate agent will hire an experienced and helpful assistant once high enough business income consistently flows in for 3 consecutive months (proof that greatly tweeked procedural-systems/checklists are working)!</description>
		<content:encoded><![CDATA[<p>Great study.  I sure didn&#8217;t know, even though this was conducted 2 years ago!  </p>
<p>I came from training from several coaches that highly recommended a perfect day&#8217;s schedule (where each weekday day varies a bit); which stresses focusing ONLY on one thing for 50 minute periods of time max.  [Therefore, answering every e-lead form forwarded to ones mobile phone within 5 minutes wasn't encouraged.  We were told disruptions to one's daily schedule are "too distracting" and will ruin your 'perfect day schedule' by leaving one scatterbrained, overwhelmed, and at time loss because of need to ALWAYS carry all of their questionnaire paperwork and files plus recall where one left off of the prior project/task on "daily schedule."]</p>
<p>Being a one-person-shop real estate agent is difficult and exhausting if performed responsibly.  Yet a consoling motivation to wearing many hats simultaneously could be that real estate agent will hire an experienced and helpful assistant once high enough business income consistently flows in for 3 consecutive months (proof that greatly tweeked procedural-systems/checklists are working)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://therockstaragent.com/lead-response-times-its-not-just-us/1261/comment-page-1/#comment-35</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://therockstaragent.com/?p=1261#comment-35</guid>
		<description>The InsideSales Dialer is the best technology system agents do not use. I can make 60 calls per hour leaving both a personal voicemail and a parallel email message with two clicks from a drop down menu of pre-recorded voice mail messages for all situations and emails. Best of all, my assistant can call my entire contact dbase this way. If the person answers, then she talks to them. If they don&#039;t, then she leaves the voice mail messages I recorded.

You do realize this study and technology was available at least 2 years ago don&#039;t you : )</description>
		<content:encoded><![CDATA[<p>The InsideSales Dialer is the best technology system agents do not use. I can make 60 calls per hour leaving both a personal voicemail and a parallel email message with two clicks from a drop down menu of pre-recorded voice mail messages for all situations and emails. Best of all, my assistant can call my entire contact dbase this way. If the person answers, then she talks to them. If they don&#8217;t, then she leaves the voice mail messages I recorded.</p>
<p>You do realize this study and technology was available at least 2 years ago don&#8217;t you : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Waller</title>
		<link>http://therockstaragent.com/lead-response-times-its-not-just-us/1261/comment-page-1/#comment-34</link>
		<dc:creator>Todd Waller</dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://therockstaragent.com/?p=1261#comment-34</guid>
		<description>Clint, use the information as you see fit...you know how to attribute the source right?  ;-)

Go for it my friend!</description>
		<content:encoded><![CDATA[<p>Clint, use the information as you see fit&#8230;you know how to attribute the source right?  <img src='http://therockstaragent.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Go for it my friend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint Miller</title>
		<link>http://therockstaragent.com/lead-response-times-its-not-just-us/1261/comment-page-1/#comment-33</link>
		<dc:creator>Clint Miller</dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://therockstaragent.com/?p=1261#comment-33</guid>
		<description>Now you are talkin my kind of lingo!! Awesome validation of the things I end preaching to my member agents daily!!

Permission to use this data on a follow-up post in the future???</description>
		<content:encoded><![CDATA[<p>Now you are talkin my kind of lingo!! Awesome validation of the things I end preaching to my member agents daily!!</p>
<p>Permission to use this data on a follow-up post in the future???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top real estate posts of the day for 11/6/2009 : Hassle Free Phoenix Area Home Search</title>
		<link>http://therockstaragent.com/lead-response-times-its-not-just-us/1261/comment-page-1/#comment-31</link>
		<dc:creator>Top real estate posts of the day for 11/6/2009 : Hassle Free Phoenix Area Home Search</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://therockstaragent.com/?p=1261#comment-31</guid>
		<description>[...] Lead response times – This one struck home, very interesting information.&#160; How long does it take you to get back [...]</description>
		<content:encoded><![CDATA[<p>[...] Lead response times – This one struck home, very interesting information.&#160; How long does it take you to get back [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Waller</title>
		<link>http://therockstaragent.com/lead-response-times-its-not-just-us/1261/comment-page-1/#comment-30</link>
		<dc:creator>Todd Waller</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://therockstaragent.com/?p=1261#comment-30</guid>
		<description>Walid,

Thanks for the note! I couldn&#039;t believe I hadn&#039;t bumped into that information prior to this post.  What a treasure trove of information on lead response, conversion and contact data.</description>
		<content:encoded><![CDATA[<p>Walid,</p>
<p>Thanks for the note! I couldn&#8217;t believe I hadn&#8217;t bumped into that information prior to this post.  What a treasure trove of information on lead response, conversion and contact data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walidmrealtor</title>
		<link>http://therockstaragent.com/lead-response-times-its-not-just-us/1261/comment-page-1/#comment-29</link>
		<dc:creator>walidmrealtor</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://therockstaragent.com/?p=1261#comment-29</guid>
		<description>Great research and presentation of the findings Todd. While I&#039;ve heard some of this data piecemeal, it&#039;s nice to see it compiled. The addition of the lead conversion data is icing on the cake and is really a critical part of why we respond in the first place.</description>
		<content:encoded><![CDATA[<p>Great research and presentation of the findings Todd. While I&#8217;ve heard some of this data piecemeal, it&#8217;s nice to see it compiled. The addition of the lead conversion data is icing on the cake and is really a critical part of why we respond in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://therockstaragent.com/lead-response-times-its-not-just-us/1261/comment-page-1/#comment-28</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://therockstaragent.com/?p=1261#comment-28</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by toddwaller: Lead Response Times: Sooner = Better Chance of Success:  http://cli.gs/q3QmaB...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by toddwaller: Lead Response Times: Sooner = Better Chance of Success:  <a href="http://cli.gs/q3QmaB..." rel="nofollow">http://cli.gs/q3QmaB&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Lead Response Times – It’s Not Just Us! : theRockStarAgent.com -- Topsy.com</title>
		<link>http://therockstaragent.com/lead-response-times-its-not-just-us/1261/comment-page-1/#comment-27</link>
		<dc:creator>Tweets that mention Lead Response Times – It’s Not Just Us! : theRockStarAgent.com -- Topsy.com</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://therockstaragent.com/?p=1261#comment-27</guid>
		<description>[...] This post was mentioned on Twitter by Todd Waller, Todd Waller. Todd Waller said: Lead Response Times: Sooner = Better Chance of Success: http://cli.gs/q3QmaB [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Todd Waller, Todd Waller. Todd Waller said: Lead Response Times: Sooner = Better Chance of Success: <a href="http://cli.gs/q3QmaB" rel="nofollow">http://cli.gs/q3QmaB</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
